| Pixel pitch | 1.86mm | |
| Pixel Density | 288,906 dots/m² | |
| Pixel configuration | 1R1G1B | |
| LED type | SMD1515 | |
| Module size | W320 *H160mm | |
| Module weight | 406g±5g | |
| Module resolution | W172*H86dots | |
| Module QTY/ m² | 19.53 pcs/ m² | |
| Min. Viewing Distance | ≥1.86m | |
| Brightness | ≥550 cd/m² | |
| Viewing Angle | H≥170°±5° V≥170°±5° | |
| Driving Mode | 1/43 scan | |
| Interface | HUB75 | |
| Input voltage | 4.2-5V | |
| Max. Power Consumption | 492 w/m² | |
| Avg. Power Consumption | 246 w/m² | |
| Max. Current | 6A | |
| Gray Level | 16bits | |
| Vedio frame rate | 60 frames/s | |
| Refresh Rate | ≥3840Hz | |
| Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) | |
| Decay Rate | ≤5%/year | |
| Brightness Conformity | ≥98.5% | |
| Colors | 16384³ | |
| MTBF | ≥10000 hours | |
| Lifespan | ≥100000 hours | |
| Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. | |
| Operating Temperature | -20℃~+40℃ | |
| Operating Humidity | 10%-60% no condensation | |
| Storage Temperature | -20℃~+60℃ | |
| Storage Humidity | 10%-60% no condensation | |
İndirim
P1,86 INDOOR
₺1.531,88
Kargo Hariçtir.
Bu ürünü WhatsApp'tan sor
- Hızlı kargo Stoktaki ürünlerde aynı gün çıkış
- Teknik destek Kurulum ve programlama yardımı
- Güvenli ödeme Kredi kartı ve havale / EFT
