| Pixel pitch | 3.076mm | |
| Pixel Density | 105625 dots/m² | |
| Pixel configuration | 1R1G1B | |
| LED type | SMD1415 | |
| Module size | W320 *H160mm | |
| Module weight | 465±5g | |
| Module resolution | W104*H52 dots | |
| Module QTY/ m² | 19.53 pcs/ m² | |
| Min. Viewing Distance | ≥3.076m | |
| Brightness | ≥4500 cd/m² | |
| Viewing Angle | H≥170°±5° V≥170°±5° | |
| Driving Mode | 1/13 scan constant current | |
| Interface | HUB75 | |
| Input voltage | 4.2V-5V | |
| Max. Power Consumption | 684w/m² | |
| Avg. Power Consumption | 342w/m² | |
| Max. Current | 7A | |
| Gray Level | 16bits (65536) | |
| Vedio frame rate | 60 frames/s | |
| Waterproofing Grade | IP65(Front) | |
| Refresh Rate | ≥3840Hz | |
| Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) | |
| Decay Rate | ≤5%/year | |
| Brightness Conformity | >95% | |
| Colors | 65536³ | |
| MTBF | ≥10000 hours | |
| Lifespan | ≥100000 hours | |
| Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. | |
| Operating Temperature | -20℃~+60℃ It can be supported up to -40℃ by adding heating equipment |
|
| Operating Humidity | 10-80% no condensation | |
| Storage Temperature | -20℃~+60℃ | |
| Storage Humidity | 10-80% no condensation | |
İndirim
P3 Rgb Dış Mekan 7680 HZ
₺1.268,34
Kargo Hariçtir.
Bu ürünü WhatsApp'tan sor
- Hızlı kargo Stoktaki ürünlerde aynı gün çıkış
- Teknik destek Kurulum ve programlama yardımı
- Güvenli ödeme Kredi kartı ve havale / EFT
