P6 rgb dış mekan özellikleri
| Module | |
| Pixel pitch | 6mm |
| Pixel Density | 27778 dots/m2 |
| Pixel configuration | 1R1G1B |
| LED type | SMD2727 |
| Module size | W192 *H192mm |
| Module weight | 282.5±5g |
| Module resolution | W32*H32 dots |
| Module QTY/ m2 | 27.127 pcs/ m2 |
| Min. Viewing Distance | ≥6m |
| Brightness | ≥5000 cd/m2 |
| Viewing Angle | H≥120° V≥120° |
| Driving Mode | 1/8 scan constant current |
| Interface | HUB75 |
| Input voltage | 5V |
| Max. Power Consumption | 678 w/m2 |
| Avg. Power Consumption | 339 w/m2 |
| Max. Current | 5A |
| Gray Level | 16bits (65536) |
| Vedio frame rate | 60 frames/s |
| Refresh Rate | ≥1920Hz ≥3840Hz |
| Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) |
| Decay Rate | ≤5%/year |
| Brightness Conformity | >95% |
| Colors | 655363 |
| MTBF | ≥10000 hours |
| Lifespan | ≥100000 hours |
| Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning- protection etc. |
| Operating Temperature | -40°C~+80°C |
| Operating Humidity | 10-80% no condensation |
| Storage Temperature | -50°C~+80°C |
| Storage Humidity | 10-85% no condensation |
| Control system parameter | |
| Color temperature | Adjustable by software. |
| Brightness level | 256 levels, automatic or manual adjustment. |
| Control way | Computer, real-time, off-line, wireless, internet etc. |
| Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. |
| Packing | |
| Carton | 40pcs/carton, size: 545*320*475mm, weight: 15.4kgs |

