| Pixel pitch | 5mm | |
| Pixel Density | 40,000 dots/m² | |
| Pixel configuration | 1R1G1B | |
| LED type | SMD2020 | |
| Module size | W320 *H160mm | |
| Module weight | 290g±5g | |
| Module resolution | W64*H32 dots | |
| Module QTY/ m² | 19.53 pcs/ m² | |
| Min. Viewing Distance | ≥5m | |
| Brightness | ≥600 cd/m² | |
| Viewing Angle | H≥170°±5° V≥170°±5° | |
| Driving Mode | 1/16 scan | |
| Interface | HUB75 | |
| Input voltage | 4.5-5V | |
| Max. Power Consumption | 320 w/m² | |
| Avg. Power Consumption | 160 w/m² | |
| Max. Current | 3.6 A | |
| Gray Level | 15bits (32768) | |
| Vedio frame rate | 60 frames/s | |
| Refresh Rate | ≥1920Hz | |
| Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) | |
| Decay Rate | ≤5%/year | |
| Brightness Conformity | ≥98.5% | |
| Colors | 16384³ | |
| MTBF | ≥10000 hours | |
| Lifespan | ≥100000 hours | |
| Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. | |
| Operating Temperature | -20℃~+40℃ | |
| Operating Humidity | 10-60% no condensation | |
| Storage Temperature | -20℃~+60℃ | |
| Storage Humidity | 10-60% no condensation | |
İndirim
P5 RGB İÇ MEKAN
₺713,12
Kargo hariçtir.
Bu ürünü WhatsApp'tan sor
- Hızlı kargo Stoktaki ürünlerde aynı gün çıkış
- Teknik destek Kurulum ve programlama yardımı
- Güvenli ödeme Kredi kartı ve havale / EFT
