| Pixel pitch | 2mm | |
| Pixel Density | 250,000 dots/m² | |
| Pixel configuration | 1R1G1B | |
| LED type | SMD1515 | |
| Module size | W320 *H160mm | |
| Module weight | 486g±5g | |
| Module resolution | W160*H80 dots | |
| Module QTY/ m² | 19.53 pcs/ m² | |
| Min. Viewing Distance | ≥2m | |
| Brightness | ≥600 cd/m² | |
| Viewing Angle | H≥170±5° V≥170±5° | |
| Driving Mode | 1/40 scan | |
| Interface | HUB75 | |
| Input voltage | 4.2-5V | |
| Max. Power Consumption | 469 w/m² | |
| Avg. Power Consumption | 235 w/m² | |
| Max. Current | 5.7A | |
| Gray Level | 16bits | |
| Vedio frame rate | 60 frames/s | |
| Refresh Rate | ≥3840Hz | |
| Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) | |
| Decay Rate | ≤5%/year | |
| Brightness Conformity | ≥98.5% | |
| Colors | 16384³ | |
| MTBF | ≥10000 hours | |
| Lifespan | ≥100000 hours | |
| Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. | |
| Operating Temperature | -20℃~40℃ | |
| Operating Humidity | 10%~60% no condensation | |
| Storage Temperature | -20℃~+60℃ | |
| Storage Humidity | 10%~60% no condensation | |
P2 SMD RGB İÇ MEKAN
Fiyat için teklif alın
Kargo Hariçtir.
- Hızlı kargo Stoktaki ürünlerde aynı gün çıkış
- Teknik destek Kurulum ve programlama yardımı
- Güvenli ödeme Kredi kartı ve havale / EFT
